Low Intermediate Standings

Pickleball XPO

Low-Intermediate League

As of Monday, May 4th, 2026  ยท  As of week 1 Standings

๐Ÿ“ League Standings

Hey Low-Intermediate players โ€” here are your current standings Players are ranked by Win%, tiebroken by game differential.

Current Standings

# Player MP W L Win% PW PL Diff
๐Ÿฅ‡ craig 7 7 0 100.0% 77 15 +62
๐Ÿฅˆ jessica 6 5 1 83.3% 63 26 +37
๐Ÿฅ‰ cheryl 6 5 1 83.3% 58 33 +25
4. jason 7 5 2 71.4% 59 36 +23
5. melissa 6 4 2 66.7% 51 47 +4
6. anna 5 3 2 60.0% 40 38 +2
7. brian 7 4 3 57.1% 54 52 +2
8. nancy 6 3 3 50.0% 56 37 +19
9. regina 6 3 3 50.0% 48 45 +3
10. keren 6 3 3 50.0% 49 47 +2
11. dorothy 6 3 3 50.0% 40 41 -1
12. dave 6 3 3 50.0% 45 48 -3
13. beth 6 3 3 50.0% 43 49 -6
14. naomi 6 3 3 50.0% 39 50 -11
15. sam 6 3 3 50.0% 40 53 -13
16. julie 5 2 3 40.0% 44 45 -1
17. alicia 5 2 3 40.0% 36 49 -13
18. george 6 2 4 33.3% 42 51 -9
19. angela 6 2 4 33.3% 34 60 -26
20. olivia 7 2 5 28.6% 46 66 -20
21. nicki 6 1 5 16.7% 39 55 -16
22. max 6 1 5 16.7% 37 61 -24
23. marina 7 1 6 14.3% 30 66 -36

MP=Matches Played  ยท  PW/PL=Points Won/Lost  ยท  Diff=Game Differential  ยท  Tiebreaker: Diff

Book a Court โ†’ Visit Our Site

Pickleball XPO

3573 Maple Ct, Oceanside NY 11572  ยท  516-208-7393

Play@PickleballXPO.com