Low Intermediate Standings

Pickleball XPO

Low-Intermediate League

As of Monday, May 11th, 2026  ยท  Week 3 Standings

๐Ÿ“

Hey Low-Intermediate players โ€” here are your current standings. Players are ranked by Win%, tiebroken by game differential.

Current Standings

# Player MP W L Win% PW PL Diff
๐Ÿฅ‡ craig 15 13 2 86.7% 155 62 +93
๐Ÿฅˆ jannine 7 6 1 85.7% 73 34 +39
๐Ÿฅ‰ cheryl 6 5 1 83.3% 58 33 +25
4. jessica 14 11 3 78.6% 140 72 +68
5. brian 13 10 3 76.9% 120 73 +47
6. naomi 11 7 4 63.6% 90 75 +15
7. regina 12 7 5 58.3% 105 78 +27
8. jason 14 8 6 57.1% 113 100 +13
9. melissa 13 7 6 53.8% 94 110 -16
10. nancy 12 6 6 50.0% 96 89 +7
11. dorothy 6 3 3 50.0% 40 41 -1
12. alicia 10 5 5 50.0% 78 84 -6
13. beth 10 5 5 50.0% 68 82 -14
14. sam 10 5 5 50.0% 67 87 -20
15. nicki 13 6 7 46.2% 99 103 -4
16. julie 8 3 5 37.5% 69 69 0
17. dave 11 4 7 36.4% 72 95 -23
18. george 6 2 4 33.3% 42 51 -9
19. olivia 15 5 10 33.3% 101 137 -36
20. anna 10 3 7 30.0% 67 93 -26
21. marina 14 4 10 28.6% 85 119 -34
22. keren 11 3 8 27.3% 67 102 -35
23. angela 10 2 8 20.0% 55 104 -49
24. max 13 2 11 15.4% 72 133 -61

MP=Matches Played  ยท  PW/PL=Points Won/Lost  ยท  Diff=Game Differential  ยท  Tiebreaker: Diff

Book a Court โ†’ Visit Our Site

Pickleball XPO

3573 Maple Ct, Oceanside NY 11572  ยท  516-208-7393

Play@PickleballXPO.com